Concave Riding Horseshoes Size Tables

| Race Plate Sizes |Concave Sizes | Ideal Sizes | Bold Sizes |

No Section Front Width Hind Width Nail Size Nail holes in Fronts Nail Holes Hind shoes shoes Per Box
0 5/8x3/8 3.5/8 3.1/2 2 6 6 30
1 5/8x3/8 4.1/8 4 3 8 8 30
2 5/8x3/8 4.3/8 4.1/4 3 8 8 30
3 5/8x3/8 4.5/8 4.1/2 3 8 8 30
4 5/8x3/8 4.7/8 4.3/4 3 8 8 30
5 5/8x3/8 5.1/8 5 3 10 10 30
6 5/8x3/8 5.3/8 5.1/4 4 10 10 30
7 5/8x3/8 5.5/8 5.1/2 4 10 10 30
2 5/8x7/16 4.3/8 4.1/4 4 8 8 40
3 5/8x7/16 4.5/8 4.1/2 4 8 8 40
4 5/8x7/16 4.7/8 4.3/4 4 8 8 40
5 5/8x7/16 5.1/8 5 4 8 8 40
6 5/8x7/16 5.3/8 5.1/4 5 8 8 40
7 5/8x7/16 5.5/8 5.1/2 5 8 8 40
3 3/4x3/8 4.5/8 4.1/2 4 8 8 30
4 3/4x3/8 4.7/8 4.3/4 4 8 8 30
4L 3/4x3/8 5 N/A 4 8 8 30
5 3/4x3/8 5.1/8 5 5 8 8 30
6 3/4x3/8 5.3/8 5.1/4 5 8 8 30
7 3/4x3/8 5.5/8 5.1/2 5 8 8 30
3 3/4x7/16 4.5/8 4.1/2 4 8 8 30
4 3/4x7/16 4.7/8 4.3/4 5 8 8 30
5 3/4x7/16 5.1/8 5 5 8 8 30
6 3/4x7/16 5.3/8 5.1/4 6 8 8 30
7 3/4x7/16 5.5/8 5.1/2 6 8 8 30
8 3/4x7/16 5.7/8 5.3/4 6 8 8 30
9 3/4x7/16 6.1/8 6 6 8 8 30
6 3/4x1/2 5.3/8 5.1/4. 6 8 8 26
7 3/4x1/2 5.5/8 5.1/2 7 8 8 26
8 3/4x1/2 5.7/8 5.3/4 7 8 8 26
9 3/4x1/2 6.1/8 6 7 8 8 26
6 7/8x3/8 5.3/8 5.1/4 6 8 8 28
7 7/8x3/8 5.5/8 5.1/2 6 8 8 28
8 7/8x3/8 5.7/8 5.3/4 6 8 8 28
9 7/8x3/8 6.1/8 N/A 6 8 N/A 28
8 7/8x7/16 5.7/8 5.3/4 6 8 8 24
9 7/8x7/16 6.1/8 6 6 8 8 24
9 7/8x1/2 6.1/8 6 8 8 8 20
10 7/8x1/2 6.3/8 6.1/4 8 8 8 20
11 1x1/2 6.5/8 6.1/2 8 10 8 18
12 1x1/2 6.7/8 6.3/4 8 10 8 18
13 1x1/2 7.1/8 N/A 8 10 N/A 18

| Race Plate Sizes |Concave Sizes | Ideal Sizes | Bold Sizes |

 
 
 
Copyright © Arthur Cottam & Co Horseshoes Ltd 2002
This page was last updated 05/04/01  if you have any comments or problems with this site please contact the webmaster