Steel Race Plate Sizes

| Race Plate Sizes |Concave Sizes | Ideal Sizes | Bold Sizes |

No Section Front Width Hind Width Nail Size Nail holes in Fronts Nail Holes Hind shoes shoes Per Box
2 1/2x1/4 4.3/8 4.1/4 ASV1.5/8 8 8 40
3 1/2x1/4 4.5/8 4.1/2 ASV1.5/8 10 10 40
4 1/2x1/4 4.7/8 4.3/4 ASV1.5/8 10 10 40
5 1/2x1/4 5.1/8 5 ASV1.5/8 12 12 40
3 5/8x1/4 4.5/8 4.1/2 ASV1.3/4 10 10 40
4 5/8x1/4 4.7/8 4.3/4 ASV1.3/4 10 10 40
5 5/8x1/4 5.1/8 5 ASV1.3/4 12 12 40
6 5/8x1/4 5.3/8 5.1/4 ASV1.3/4 12 12 40
0 5/8x5/16 3.5/8 3.1/2 2 6 6 40
1 5/8x5/16 4.1/8 4 2 8 8 40
2 5/8x5/16 4.1/4 4.1/4 2 8 8 40
3 5/8x5/16 4.1/2 4.1/2 3 10 10 40
4 5/8x5/16 4.3/4 4.3/4 3 10 10 40
5 5/8x5/16 5 5 3 12 12 40
6 5/8x5/16 5.1/4 5.1/4 3 12 12 40
7 5/8x5/16 5.1/2 5.1/2 3 12 12 40
4 3/4x5/16 N/A 4.3/4 3 10 30
4l 3/4x5/16 4.7/8 N/A 3 10 30
5 3/4x5/16 5.1/8 5 3 12 10 30
6 3/4x5/16 5.3/8 5.1/4 3 12 10 30
7 3/4x5/16 5.5/8 5.1/2 3 12 10 30

Race Plate Surefit Hinds

No Section Front Width Hind Width Nail Size Nail Holes Hind shoes shoes Per Box
 2 5/8x5/16 N/A 4.1/4 3 8 40
3 5/8x5/16 N/A 4.1/2 3 8 40
4 5/8x5/16 N/A 4.3/4 3 10 40
4l 5/8x5/16 N/A 4.7/8 3 10 40
5 5/8x5/16 N/A 5 3 10 40

| Race Plate Sizes |Concave Sizes | Ideal Sizes | Bold Sizes |

 
 
 
Copyright © Arthur Cottam & Co Horseshoes Ltd 2002
This page was last updated 14/11/01  if you have any comments or problems with this site please contact the webmaster