New Ideal Shoes

To make a horseshoe that could fitted with a minimum of alteration , we surveyed the Front Hoof Shapes of over 1000 horses , we then used a computer to plot the shape of all of these hooves and used this information to manufacture our NEW IDEAL front shoe

We undertook a rethink of our traditional range of shoes and decided to make the shoe even better we 

Had NEW Concave sections manufactured specifically for us in 3/4x3/8 (20x10),3/4x7/16 (20x11) and 7/8x3/8 (23x10), these sections are a little wider than normal to give more cover

Gave these NEW sections and the resulting shoes a new special smooth finish similar to hand forged competition shoes to remove all sharp and rough edges

Stamped the nail holes in the strongest part of the foot and increased the number of nail holes from 8 to 10 in most sizes to give you more choice

Utilised NEW manufacturing processes to vary  the pitch and coarseness of the nail holes from heel to toe

These shoes are designed to be as close to the handmade shoe as is possible for a machine made shoe , we are sure you will be pleased with the results , they are the perfect compliment to our Ideal Hinds 

Ideal Front Sizes Available

Sizes Section Width
2 5/8x3/8 (16x10) 4.3/8"
3 5/8x3/8 (16x10) 4.5/8"
4 5/8x3/8 (16x10) 4.7/8"
5 5/8x3/8 (16x10) 5.1/8"
3 5/8x7/16 (16x11) 4.5/8"
4 5/8x7/16 (16x11) 4.7/8"
5 5/8x7/16 (16x11) 5.1/8"
3 3/4x3/8 (20x10) 4.5/8"
4 3/4x3/8 (20x10) 4.7/8"
4L 3/4x3/8 (20x10) 5"
5 3/4x3/8 (20x10) 5.1/8"
6 3/4x3/8 (20x10) 5.3/8"
7 3/4x3/8 (20x10) 5.5/8"
5 3/4x7/16 (20x11) 5.1/8"
6 3/4x7/16 (20x11) 5.3/8"
7 3/4x7/16 (20x11) 5.5/8"
8 3/4x7/16 (20x11) 5.7/8"
6 7/8x3/8 (23x10) 5.3/8"
7 7/8x3/8 (23x10) 5.5/8"
8 7/8x3/8 (23x10) 5.7/8"
9 7/8x3/8 (23x10) 6/1/8"
7 7/8x7/16 (22x11) 5.5/8"
8 7/8x7/16 (22x11) 5.5/8"
9 7/8x7/16 (22x11) 6/1/8"
9 7/8x1/2 (22x12) 6/1/8"

 

Ideal Hinds

Ideal Hinds are only available in clipped  horseshoe pattern and are shaped for left and right feet. The inside branch is shorter and safed off. Both heels are upright and the toe of the horseshoes is safed off and of a strong form , the nail holes stamped in the strongest part off the hoof

Ideal Hinds are only available in clipped  horseshoe pattern and are shaped for left and right feet. The inside branch is shorter and safed off. Both heels are upright and the toe of the horseshoes is safed off and of a strong form , the nail holes stamped in the strongest part off the hoof

Ideal Hind Sizes Available

Size Section Width
4 5/8x3/8 (16x10) 4.3/4"
5 5/8x3/8 (16x10) 5"
4 3/4x3/8 (20x10) 4.3/4"
5 3/4x3/8 (20x10) 5"
6 3/4x3/8 (20x10) 5.1/4"
7 3/4x3/8 (20x10) 5.1/2"
6 3/4x7/16 (20x11) 5.1/4"
7 3/4x7/16 (20x11) 5.1/2"
6 7/8x3/8 (23x10) 5.1/4"
7 7/8x3/8 (23x10) 5.1/2"
8 7/8x3/8 (23x10)

5.3/4"

8 7/8x7/16 (22x11) 5.3/4"

 

 
 
Copyright © Arthur Cottam & Co Horseshoes Ltd 2002
This page was last updated 04/08/04  if you have any comments or problems with this site please contact the webmaster